|
|
Swimming and Athletics Results 2010Roncalli Swimming Sports 2010Overall Champions
Records Broken
House Relays Points Table
|
| Age Group | Girls | Boys |
| Under 14 | Brittany Cannell | James Sandilands |
| Junior | Leanna Ryan | Henry Scott |
| Intermediate | Kate Cockroft | Hamish Race |
| Senior | Lauren Nicol | Harlem Cole |
| Event | Name | Time | Last Held |
| Senior Boys 100m | Harlem Cole | equalled 11.2s | 2009 Jay Finikin 11.2 |
| Senior Boys 200m | Harlem Cole | 23.5s | 2002 Patolo Tupuola 23.6 |
| U 14 Boys 100m | James Sandilands | 12.6s | 2006 Jay Finikin 12.63 |
| U 14 Boys 80m Hurdles | James Sandilands | 13.3s | 2007 Zane Doyle 13.92 |
| U 14 Boys High Jump | James Sandilands | 1.62m | 2002 Daniel Laws 1.61m |
| Senior Girls 100m | Lauren Nicol | equalled 12.5s | 1969 Francis Taehan 12.5s |
| Senior Girls 200m | Lauren Nicol | 26.0s | 1997 Janette Mulvey 27.3s |
| Senior Girls 400m | Lauren Nicol | 1m 01.0s | 1982 Suzamme McDonald 1m 01.3s |
| U 14 Girls 60m | Brittany Cannell | 8.4s |
1980 Joanne Farrell 1993 Rowan Gill 8.5s |
| U 14 Girls 100m | Brittany Cannell | 13.3 | 1980 Joanne Farrell 13.7 |
| U 14 Girls 200m | Brittany Cannell | 26.6s | 1980 Joanne Farrell 28.6 |
| U 14 Girls | Chanel |
| Junior Girls | Aquinas |
| Intermediate Girls | Colin |
| Senior Girls | McAuley |
| U 14 Boys | McAuley |
| Junior Boys | Chanel |
| Intermediate Boys | McAuley |
| Senior Boys | Chanel |
| McAuley | 1636 |
| Chanel | 1431 |
| Colin | 1259 |
| Aquinas | 1188 |